<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Meet the world - and totally misrepresent it</title>
	<link>http://www.blackandwhitecat.org/2008/02/25/meet-the-world-and-totally-misrepresent-it/</link>
	<description>China and Other things</description>
	<pubDate>Sat, 05 Jul 2008 00:15:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: MAC</title>
		<link>http://www.blackandwhitecat.org/2008/02/25/meet-the-world-and-totally-misrepresent-it/#comment-2041</link>
		<dc:creator>MAC</dc:creator>
		<pubDate>Wed, 27 Feb 2008 19:09:12 +0000</pubDate>
		<guid>http://www.blackandwhitecat.org/2008/02/25/meet-the-world-and-totally-misrepresent-it/#comment-2041</guid>
		<description>It is a pretty creative campaign... I imagine they probably could've come up with  statistics that would fit the layouts of the flags more closely, but they wouldn't necessarily say "hey, this is a Big Deal" like the apparently mostly made-up ones used.</description>
		<content:encoded><![CDATA[<p>It is a pretty creative campaign&#8230; I imagine they probably could&#8217;ve come up with  statistics that would fit the layouts of the flags more closely, but they wouldn&#8217;t necessarily say &#8220;hey, this is a Big Deal&#8221; like the apparently mostly made-up ones used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.blackandwhitecat.org/2008/02/25/meet-the-world-and-totally-misrepresent-it/#comment-2016</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Wed, 27 Feb 2008 04:07:01 +0000</pubDate>
		<guid>http://www.blackandwhitecat.org/2008/02/25/meet-the-world-and-totally-misrepresent-it/#comment-2016</guid>
		<description>I think it's best to think of these flags as simply a provocative ad campaign, with a primary goal of attracting attention to the idea that the world needs paying attention to (by the reader via Grande Reportagem). In that, the campaign succeeds 100%... who ever heard of that newspaper/magazine before this?</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s best to think of these flags as simply a provocative ad campaign, with a primary goal of attracting attention to the idea that the world needs paying attention to (by the reader via Grande Reportagem). In that, the campaign succeeds 100%&#8230; who ever heard of that newspaper/magazine before this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gemini</title>
		<link>http://www.blackandwhitecat.org/2008/02/25/meet-the-world-and-totally-misrepresent-it/#comment-1996</link>
		<dc:creator>Gemini</dc:creator>
		<pubDate>Tue, 26 Feb 2008 15:46:02 +0000</pubDate>
		<guid>http://www.blackandwhitecat.org/2008/02/25/meet-the-world-and-totally-misrepresent-it/#comment-1996</guid>
		<description>On the PRC flag, Yellow is "Too Yellow", and the red is "Too violent".</description>
		<content:encoded><![CDATA[<p>On the PRC flag, Yellow is &#8220;Too Yellow&#8221;, and the red is &#8220;Too violent&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
