<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: China&#8217;s influence</title>
	<link>http://www.blackandwhitecat.org/2008/04/15/chinas-influence/</link>
	<description>China and Other things</description>
	<pubDate>Sat, 05 Jul 2008 00:15:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Del3</title>
		<link>http://www.blackandwhitecat.org/2008/04/15/chinas-influence/#comment-6691</link>
		<dc:creator>Del3</dc:creator>
		<pubDate>Thu, 17 Apr 2008 17:42:47 +0000</pubDate>
		<guid>http://www.blackandwhitecat.org/2008/04/15/chinas-influence/#comment-6691</guid>
		<description>Certainly not surprised of world opinion of US given the current leadership in Washington DC. But would be useful to look under the hood of that 90 china gives it self.  Looks like Hu Jin Tao has done a good job of harnassing the media to promote public opninion in china consistent with official CCP policy.

There survey is surprisingly lacking in the thoughts of China's neighbors, such as mongolia, kazahkstan, taiwan, vietnam, nepal. There might be a rather telling perspective to evaluate the closeness of a border with china inversely correlated to favorable rating.

China's neighbors are nervous and China's people are fully onboard with doing whatever the CCP wants to do to glorify the motherland.</description>
		<content:encoded><![CDATA[<p>Certainly not surprised of world opinion of US given the current leadership in Washington DC. But would be useful to look under the hood of that 90 china gives it self.  Looks like Hu Jin Tao has done a good job of harnassing the media to promote public opninion in china consistent with official CCP policy.</p>
<p>There survey is surprisingly lacking in the thoughts of China&#8217;s neighbors, such as mongolia, kazahkstan, taiwan, vietnam, nepal. There might be a rather telling perspective to evaluate the closeness of a border with china inversely correlated to favorable rating.</p>
<p>China&#8217;s neighbors are nervous and China&#8217;s people are fully onboard with doing whatever the CCP wants to do to glorify the motherland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChinaTibet.org - 中国西藏 &#187; Blog Archive &#187; China&#8217;s Influence</title>
		<link>http://www.blackandwhitecat.org/2008/04/15/chinas-influence/#comment-6544</link>
		<dc:creator>ChinaTibet.org - 中国西藏 &#187; Blog Archive &#187; China&#8217;s Influence</dc:creator>
		<pubDate>Wed, 16 Apr 2008 03:54:27 +0000</pubDate>
		<guid>http://www.blackandwhitecat.org/2008/04/15/chinas-influence/#comment-6544</guid>
		<description>[...] Black and White Cat blogged about has an interesting report from BBC&#8217;s recent World Service Poll. The poll measures public&#8217;s views on the influence (both positive and negative) of various countries. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Black and White Cat blogged about has an interesting report from BBC&#8217;s recent World Service Poll. The poll measures public&#8217;s views on the influence (both positive and negative) of various countries. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What does the world think of the U.S. and China?</title>
		<link>http://www.blackandwhitecat.org/2008/04/15/chinas-influence/#comment-6466</link>
		<dc:creator>What does the world think of the U.S. and China?</dc:creator>
		<pubDate>Tue, 15 Apr 2008 13:57:06 +0000</pubDate>
		<guid>http://www.blackandwhitecat.org/2008/04/15/chinas-influence/#comment-6466</guid>
		<description>[...] blackandwhitecat.org, one of fellow CN Reviews blogger Kai Pan favorite blogs, we got turned onto a recent BBC World [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] blackandwhitecat.org, one of fellow CN Reviews blogger Kai Pan favorite blogs, we got turned onto a recent BBC World [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyler</title>
		<link>http://www.blackandwhitecat.org/2008/04/15/chinas-influence/#comment-6464</link>
		<dc:creator>Kyler</dc:creator>
		<pubDate>Tue, 15 Apr 2008 13:40:40 +0000</pubDate>
		<guid>http://www.blackandwhitecat.org/2008/04/15/chinas-influence/#comment-6464</guid>
		<description>I think both polls are rather irrelevant. They don't really say anything. But they do stir up mistrust and suspicion between people.</description>
		<content:encoded><![CDATA[<p>I think both polls are rather irrelevant. They don&#8217;t really say anything. But they do stir up mistrust and suspicion between people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://www.blackandwhitecat.org/2008/04/15/chinas-influence/#comment-6448</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Tue, 15 Apr 2008 10:12:27 +0000</pubDate>
		<guid>http://www.blackandwhitecat.org/2008/04/15/chinas-influence/#comment-6448</guid>
		<description>Kyler, the two polls are measuring different things. The BBC: perceptions of positive/negative influence. The FT: perceived threat. However, the FT was only asking Europeans and Americans - and the findings are very similar the BBC poll. So are Europeans and North Americans right and much of the rest of the world wrong? Many Africans and Asians would say no.</description>
		<content:encoded><![CDATA[<p>Kyler, the two polls are measuring different things. The BBC: perceptions of positive/negative influence. The FT: perceived threat. However, the FT was only asking Europeans and Americans - and the findings are very similar the BBC poll. So are Europeans and North Americans right and much of the rest of the world wrong? Many Africans and Asians would say no.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyler</title>
		<link>http://www.blackandwhitecat.org/2008/04/15/chinas-influence/#comment-6437</link>
		<dc:creator>Kyler</dc:creator>
		<pubDate>Tue, 15 Apr 2008 09:31:21 +0000</pubDate>
		<guid>http://www.blackandwhitecat.org/2008/04/15/chinas-influence/#comment-6437</guid>
		<description>Kind of funny that you posted this around the same time as a similar Financial Times article with different results: &lt;a href="http://www.ft.com/cms/s/0/89261466-0a79-11dd-b5b1-0000779fd2ac,dwp_uuid=9c33700c-4c86-11da-89df-0000779e2340.html" rel="nofollow"&gt;China seen as biggest threat to stability&lt;/a&gt;.

I suppose it depends a lot on the way the questions are asked. These kind of polls can point either way depending on what you're trying to say. Fortunately they probably don't have much effect on the way country's make policy.</description>
		<content:encoded><![CDATA[<p>Kind of funny that you posted this around the same time as a similar Financial Times article with different results: <a href="http://www.ft.com/cms/s/0/89261466-0a79-11dd-b5b1-0000779fd2ac,dwp_uuid=9c33700c-4c86-11da-89df-0000779e2340.html" rel="nofollow">China seen as biggest threat to stability</a>.</p>
<p>I suppose it depends a lot on the way the questions are asked. These kind of polls can point either way depending on what you&#8217;re trying to say. Fortunately they probably don&#8217;t have much effect on the way country&#8217;s make policy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nanheyangrouchuan</title>
		<link>http://www.blackandwhitecat.org/2008/04/15/chinas-influence/#comment-6417</link>
		<dc:creator>nanheyangrouchuan</dc:creator>
		<pubDate>Tue, 15 Apr 2008 07:33:02 +0000</pubDate>
		<guid>http://www.blackandwhitecat.org/2008/04/15/chinas-influence/#comment-6417</guid>
		<description>Maybe if the average Zhou got to see how the North Koreans get to live thanks to 50 years of Bad China's support, they'd get a reality check.

Or maybe the Killing Fields of Pol Pot, Mao's brother from a different mother.</description>
		<content:encoded><![CDATA[<p>Maybe if the average Zhou got to see how the North Koreans get to live thanks to 50 years of Bad China&#8217;s support, they&#8217;d get a reality check.</p>
<p>Or maybe the Killing Fields of Pol Pot, Mao&#8217;s brother from a different mother.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caoshiren</title>
		<link>http://www.blackandwhitecat.org/2008/04/15/chinas-influence/#comment-6416</link>
		<dc:creator>caoshiren</dc:creator>
		<pubDate>Tue, 15 Apr 2008 07:12:53 +0000</pubDate>
		<guid>http://www.blackandwhitecat.org/2008/04/15/chinas-influence/#comment-6416</guid>
		<description>It's interesting that China's view toward US is 38% positive, higher than Japan, India, and even Australia. It's also interesting that 58% Chinese is negative towards US, much higher than India and Japan.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting that China&#8217;s view toward US is 38% positive, higher than Japan, India, and even Australia. It&#8217;s also interesting that 58% Chinese is negative towards US, much higher than India and Japan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kai</title>
		<link>http://www.blackandwhitecat.org/2008/04/15/chinas-influence/#comment-6415</link>
		<dc:creator>Kai</dc:creator>
		<pubDate>Tue, 15 Apr 2008 06:43:42 +0000</pubDate>
		<guid>http://www.blackandwhitecat.org/2008/04/15/chinas-influence/#comment-6415</guid>
		<description>Fascinating information and I'm glad you posted it! Might have to throw up a trackback to you over on CNReviews too. 

I particularly like the observation made at the end regarding the American presidential election. While who sits in the Oval Office does make some difference (at least with perceptions), when will people figure out just how little difference each successive president makes in the American grand scheme of things? Figureheads are always useful for some things, though.</description>
		<content:encoded><![CDATA[<p>Fascinating information and I&#8217;m glad you posted it! Might have to throw up a trackback to you over on CNReviews too. </p>
<p>I particularly like the observation made at the end regarding the American presidential election. While who sits in the Oval Office does make some difference (at least with perceptions), when will people figure out just how little difference each successive president makes in the American grand scheme of things? Figureheads are always useful for some things, though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
